Smart Factory Demo
Total: 48
1 / 3
| timestamp | label_key | humidity | temperature | vibration | voltage |
|---|---|---|---|---|---|
| 2026/04/27 06:21:00 | sensor_a | 46.2 | 18.4 | 0.04 | 3.28 |
| 2026/04/27 06:36:00 | sensor_a | 45.8 | 18.7 | 0.05 | 3.29 |
| 2026/04/27 06:51:00 | sensor_a | 46.1 | 18.5 | 0.05 | 3.29 |
| 2026/04/27 07:06:00 | sensor_a | 45.5 | 19 | 0.06 | 3.3 |
| 2026/04/27 07:21:00 | sensor_a | 45 | 19.4 | 0.05 | 3.31 |
| 2026/04/27 07:36:00 | sensor_a | 45.3 | 19.2 | 0.06 | 3.31 |
| 2026/04/27 07:51:00 | sensor_a | 44.6 | 19.8 | 0.07 | 3.32 |
| 2026/04/27 08:06:00 | sensor_a | 43.8 | 20.5 | 0.08 | 3.31 |
| 2026/04/27 08:21:00 | sensor_a | 44.1 | 20.1 | 0.08 | 3.3 |
| 2026/04/27 08:36:00 | sensor_a | 43.2 | 20.9 | 0.09 | 3.29 |
| 2026/04/27 08:51:00 | sensor_a | 42.9 | 21.4 | 0.08 | 3.3 |
| 2026/04/27 09:06:00 | sensor_a | 43.4 | 21 | 0.07 | 3.3 |
| 2026/04/27 09:21:00 | sensor_a | 42.6 | 21.8 | 0.06 | 3.31 |
| 2026/04/27 09:36:00 | sensor_a | 41.9 | 22.5 | 0.07 | 3.32 |
| 2026/04/27 09:51:00 | sensor_a | 42.5 | 21.9 | 0.06 | 3.33 |
| 2026/04/27 10:06:00 | sensor_a | 41.7 | 22.8 | 0.05 | 3.34 |
| 2026/04/27 10:21:00 | sensor_a | 42.8 | 22.1 | 0.05 | 3.34 |
| 2026/04/27 10:36:00 | sensor_a | 43.9 | 21.3 | 0.04 | 3.33 |
| 2026/04/27 10:51:00 | sensor_a | 43.2 | 21.9 | 0.04 | 3.32 |
| 2026/04/27 11:06:00 | sensor_a | 44.5 | 20.7 | 0.05 | 3.31 |
Showing 20 items of 48