Smart Factory Demo
Total: 48
1 / 3
| timestamp | label_key | humidity | power_consumption | status | temperature | vibration | voltage |
|---|---|---|---|---|---|---|---|
| 2026/02/03 13:23:38 | sensor_a | 43.44615652740595 | - | - | 20.10489360241505 | 0.020728390496593897 | 3.395514853759019 |
| 2026/02/03 13:23:38 | sensor_b | - | 128.89736008121264 | running | 26.433488576263557 | 0.33693318356563273 | - |
| 2026/02/03 14:23:38 | sensor_a | 41.96651205635781 | - | - | 24.43551665273625 | 0.017188210205011156 | 3.3928028402864365 |
| 2026/02/03 14:23:38 | sensor_b | - | 121.74939257087486 | running | 27.68197552763546 | 0.16377834254503554 | - |
| 2026/02/03 15:23:38 | sensor_a | 49.10226012083098 | - | - | 26.37282959476826 | 0.12582253863834675 | 3.3552395068056406 |
| 2026/02/03 15:23:38 | sensor_b | - | 130.95050737524215 | stopped | 26.059454844401234 | 0.38349701446386575 | - |
| 2026/02/03 16:23:38 | sensor_a | 45.639171464197176 | - | - | 28.38295215190402 | 0.19806156321894242 | 3.3485667356634603 |
| 2026/02/03 16:23:38 | sensor_b | - | 121.31582241668193 | running | 27.904166267266252 | 0.2762910442258246 | - |
| 2026/02/03 17:23:38 | sensor_a | 49.1913643750001 | - | - | 28.31797297884285 | 0.16500109915143174 | 3.3546283079639037 |
| 2026/02/03 17:23:38 | sensor_b | - | 136.07592624502314 | running | 27.880987051684514 | 0.07508158697838296 | - |
| 2026/02/03 18:23:38 | sensor_a | 46.462362110199095 | - | - | 26.449276409338932 | 0.05303953871601652 | 3.359764163700222 |
| 2026/02/03 18:23:38 | sensor_b | - | 134.40224737090716 | running | 27.560689570787126 | 0.4496345816498195 | - |
| 2026/02/03 19:23:38 | sensor_a | 43.41638746662975 | - | - | 27.074258535857695 | 0.07944000652410402 | 3.3429000534322117 |
| 2026/02/03 19:23:38 | sensor_b | - | 125.26585441452448 | running | 25.658632584309522 | 0.08302464873935711 | - |
| 2026/02/03 20:23:38 | sensor_a | 40.901696927685336 | - | - | 26.808477959386853 | 0.19066802433375254 | 3.3442862394723516 |
| 2026/02/03 20:23:38 | sensor_b | - | 135.58489022916015 | running | 26.7669270312226 | 0.06492967995951471 | - |
| 2026/02/03 21:23:38 | sensor_a | 45.659033706014604 | - | - | 28.864524320998182 | 0.15155656816179486 | 3.338473799065921 |
| 2026/02/03 21:23:38 | sensor_b | - | 121.56593723853837 | running | 25.458572811398483 | 0.1780350650594522 | - |
| 2026/02/03 22:23:38 | sensor_a | 43.471905648631406 | - | - | 27.64301732396786 | 0.0784461338117104 | 3.3408268444370495 |
| 2026/02/03 22:23:38 | sensor_b | - | 121.13160173124531 | running | 26.851241195226066 | 0.2292148202633103 | - |
Showing 20 items of 48