Smart Factory Demo
Total: 48
1 / 3
| timestamp | label_key | humidity | power_consumption | status | temperature | vibration | voltage |
|---|---|---|---|---|---|---|---|
| 2026/04/10 04:48:20 | sensor_a | 48.683244537075225 | - | - | 22.34762991971019 | 0.15304659961753 | 3.3733907594158756 |
| 2026/04/10 04:48:20 | sensor_b | - | 131.6952750826798 | stopped | 26.554417009428605 | 0.30380599871463876 | - |
| 2026/04/10 05:48:20 | sensor_a | 42.411632196223216 | - | - | 21.83614445797156 | 0.06432237218201182 | 3.3733018827026235 |
| 2026/04/10 05:48:20 | sensor_b | - | 128.86390654269474 | stopped | 27.319058003028633 | 0.1350980295341263 | - |
| 2026/04/10 06:48:20 | sensor_a | 47.89631955775764 | - | - | 23.874715408300013 | 0.033646647083042595 | 3.3293685411417635 |
| 2026/04/10 06:48:20 | sensor_b | - | 120.18042349490025 | running | 26.784926761551628 | 0.12288233956059791 | - |
| 2026/04/10 07:48:20 | sensor_a | 49.348115205234606 | - | - | 26.128682512516118 | 0.04553898319987124 | 3.3694621424111943 |
| 2026/04/10 07:48:20 | sensor_b | - | 131.83641067141804 | running | 27.396724442649262 | 0.2643378641443872 | - |
| 2026/04/10 08:48:20 | sensor_a | 46.00152934091304 | - | - | 28.5259499594693 | 0.02961136598856653 | 3.303519036797448 |
| 2026/04/10 08:48:20 | sensor_b | - | 129.22377022548062 | running | 26.661678062541643 | 0.2741957391406882 | - |
| 2026/04/10 09:48:20 | sensor_a | 41.44900988352976 | - | - | 28.574973277628764 | 0.04331211737102021 | 3.3802648207396784 |
| 2026/04/10 09:48:20 | sensor_b | - | 135.35581604908995 | running | 25.155511605521987 | 0.1929652898051798 | - |
| 2026/04/10 10:48:20 | sensor_a | 47.06051406389126 | - | - | 25.181292237659278 | 0.003192441719650807 | 3.302091857420075 |
| 2026/04/10 10:48:20 | sensor_b | - | 130.0168567062957 | stopped | 27.023208026650547 | 0.1855676750868286 | - |
| 2026/04/10 11:48:20 | sensor_a | 47.86704494021726 | - | - | 29.09794934250876 | 0.03827783147779993 | 3.3392554935506498 |
| 2026/04/10 11:48:20 | sensor_b | - | 139.1775735725458 | running | 25.345100625343925 | 0.19791020658919212 | - |
| 2026/04/10 12:48:20 | sensor_a | 45.85814254908303 | - | - | 25.906419841258735 | 0.11944949746426788 | 3.300693462116961 |
| 2026/04/10 12:48:20 | sensor_b | - | 128.394447297082 | running | 26.938358152695034 | 0.33783254433853804 | - |
| 2026/04/10 13:48:20 | sensor_a | 49.6804169391184 | - | - | 27.97004173135104 | 0.1688296390700708 | 3.3382006439837903 |
| 2026/04/10 13:48:20 | sensor_b | - | 136.86362681255173 | running | 27.135820887376116 | 0.45191559410425186 | - |
Showing 20 items of 48