Smart Factory Demo
Total: 48
1 / 3
| timestamp | label_key | humidity | power_consumption | status | temperature | vibration | voltage |
|---|---|---|---|---|---|---|---|
| 2026/01/17 05:33:34 | sensor_a | 49.16942527609533 | - | - | 21.041189646795864 | 0.19066711266025865 | 3.3295138428216804 |
| 2026/01/17 05:33:34 | sensor_b | - | 124.18523365482562 | running | 25.53398760697658 | 0.19573520069742822 | - |
| 2026/01/17 06:33:34 | sensor_a | 44.34309108612536 | - | - | 23.860374504326423 | 0.19413798089803974 | 3.3556555557537964 |
| 2026/01/17 06:33:34 | sensor_b | - | 121.84854511598608 | running | 26.477755915544943 | 0.38344033114046827 | - |
| 2026/01/17 07:33:34 | sensor_a | 41.5352491866459 | - | - | 24.516311039313674 | 0.08652218925860966 | 3.3925516802416333 |
| 2026/01/17 07:33:34 | sensor_b | - | 125.99791418821485 | running | 26.639634026770107 | 0.36058302917436935 | - |
| 2026/01/17 08:33:34 | sensor_a | 45.07108609210584 | - | - | 26.437859559801804 | 0.045968277764704135 | 3.391856169044586 |
| 2026/01/17 08:33:34 | sensor_b | - | 139.3447546676237 | running | 26.45603561840709 | 0.2275377629762294 | - |
| 2026/01/17 09:33:34 | sensor_a | 49.609945907577114 | - | - | 28.995941834559677 | 0.18621088351583337 | 3.356830381792289 |
| 2026/01/17 09:33:34 | sensor_b | - | 132.04723302570312 | running | 25.460169200386144 | 0.2590625467115818 | - |
| 2026/01/17 10:33:34 | sensor_a | 49.55651887218209 | - | - | 27.213988431880892 | 0.07211564982437811 | 3.3239188518353573 |
| 2026/01/17 10:33:34 | sensor_b | - | 128.75285122536712 | running | 27.854135957037638 | 0.13779282041630125 | - |
| 2026/01/17 11:33:34 | sensor_a | 43.05510478808678 | - | - | 28.0285547195718 | 0.05420208062396173 | 3.3009613495304677 |
| 2026/01/17 11:33:34 | sensor_b | - | 132.32494641757543 | running | 27.723634726580972 | 0.3200599585734022 | - |
| 2026/01/17 12:33:34 | sensor_a | 43.63557931232879 | - | - | 26.02804665128805 | 0.08773512052155015 | 3.352440129386643 |
| 2026/01/17 12:33:34 | sensor_b | - | 136.91482292301743 | running | 27.224837051224807 | 0.4421585313882356 | - |
| 2026/01/17 13:33:34 | sensor_a | 40.55608867521767 | - | - | 25.387681657506334 | 0.15938751461544232 | 3.3142830849503917 |
| 2026/01/17 13:33:34 | sensor_b | - | 124.43261106284167 | running | 26.481722565682148 | 0.29196281149859094 | - |
| 2026/01/17 14:33:34 | sensor_a | 42.425432727689 | - | - | 26.207227265499597 | 0.13267557663949936 | 3.357557187779509 |
| 2026/01/17 14:33:34 | sensor_b | - | 133.49794268143566 | stopped | 25.021160566163317 | 0.06559542043446731 | - |
Showing 20 items of 48