Smart Factory Demo
Total: 48
1 / 3
| timestamp | label_key | humidity | power_consumption | status | temperature | vibration | voltage |
|---|---|---|---|---|---|---|---|
| 2026/01/24 05:58:20 | sensor_a | 42.40626373049417 | - | - | 22.326825887181833 | 0.17948241594902187 | 3.399560829454929 |
| 2026/01/24 05:58:20 | sensor_b | - | 122.73868935857372 | running | 26.51089463526151 | 0.4483557047495912 | - |
| 2026/01/24 06:58:20 | sensor_a | 44.42007396791578 | - | - | 24.260601855170183 | 0.1991116027863511 | 3.3392429895524236 |
| 2026/01/24 06:58:20 | sensor_b | - | 125.81436263029192 | running | 26.503032364290537 | 0.15968592077544774 | - |
| 2026/01/24 07:58:20 | sensor_a | 42.13591593898972 | - | - | 24.19391953441381 | 0.106506075359587 | 3.316703358645026 |
| 2026/01/24 07:58:20 | sensor_b | - | 120.05288845167019 | running | 25.8994701853674 | 0.36457946855134904 | - |
| 2026/01/24 08:58:20 | sensor_a | 47.31096027246539 | - | - | 24.661036338191924 | 0.19494246732693665 | 3.396390939401843 |
| 2026/01/24 08:58:20 | sensor_b | - | 131.85636987812407 | running | 26.754835106868295 | 0.1441074698086885 | - |
| 2026/01/24 09:58:20 | sensor_a | 40.42215799610282 | - | - | 27.230851284739337 | 0.06795495257147591 | 3.3089974473905226 |
| 2026/01/24 09:58:20 | sensor_b | - | 131.19947715267097 | running | 26.12854092066791 | 0.2324802432427655 | - |
| 2026/01/24 10:58:20 | sensor_a | 40.553280315187244 | - | - | 28.094990203012138 | 0.0011055362730462814 | 3.3508119840044763 |
| 2026/01/24 10:58:20 | sensor_b | - | 122.57171803948421 | running | 26.874816219121502 | 0.05072489553406445 | - |
| 2026/01/24 11:58:20 | sensor_a | 47.615910109801256 | - | - | 27.811557420998312 | 0.07444653320625179 | 3.3461684124691087 |
| 2026/01/24 11:58:20 | sensor_b | - | 123.01992397806404 | running | 25.777671963654125 | 0.47691887086747997 | - |
| 2026/01/24 12:58:20 | sensor_a | 47.71605104324513 | - | - | 25.610869894795545 | 0.09616129947079047 | 3.351749603572044 |
| 2026/01/24 12:58:20 | sensor_b | - | 132.78428725103774 | running | 26.71306518082597 | 0.3129647544162939 | - |
| 2026/01/24 13:58:20 | sensor_a | 43.23518786522897 | - | - | 28.112262070198625 | 0.0979854891341156 | 3.3398214996651254 |
| 2026/01/24 13:58:20 | sensor_b | - | 129.54450247523928 | running | 26.07375631187142 | 0.12589492805834956 | - |
| 2026/01/24 14:58:20 | sensor_a | 45.03148617496842 | - | - | 26.36012930185639 | 0.11692523162014293 | 3.3749307066869947 |
| 2026/01/24 14:58:20 | sensor_b | - | 127.45899178709745 | running | 27.77996436775193 | 0.4682554358552178 | - |
Showing 20 items of 48